UK Plumbing Demand Report 2026
- 248 places with plumbing keyword data.
- 402,690 summed monthly keyword searches; 50,890 from emergency-intent variants.
- £4.53 median CPC across 245 highest-volume place keywords.
Place-named keywords show a market for plumbing services. They help assess advertising opportunities; they do not establish how many calls GetTheCall currently delivers.
What it means for your business
Broad plumber searches and emergency searches are different signals. For urgent repairs, make actual attendance hours, the working patch and the phone number clear rather than sending the caller to a general services list.
The busiest town is not automatically the best working patch. A smaller nearby area can be more practical than the largest search total with a long journey attached.
Largest saved keyword totals
| Place | Summed monthly volume | Highest-volume keyword | Keyword CPC (GBP) |
|---|---|---|---|
| London | 15,970 | plumber london | £6.32 |
| Manchester | 9,380 | plumber manchester | £3.28 |
| Edinburgh | 8,530 | plumber edinburgh | £4.93 |
| Bristol | 6,590 | plumber bristol | £5.72 |
| Glasgow | 6,480 | plumber glasgow | £4.99 |
| Leeds | 6,320 | plumber leeds | £3.95 |
| Birmingham | 6,280 | plumber birmingham | £3.62 |
| Sheffield | 5,940 | plumber sheffield | £4.34 |
| Liverpool | 5,870 | plumber liverpool | £5.29 |
| Reading | 4,740 | plumber reading | £6.77 |
Higher CPC terms with at least 100 monthly searches
| Place | Keyword | Monthly estimate | CPC (GBP) |
|---|---|---|---|
| St Albans | emergency plumber st albans | 110 | £41.73 |
| London | emergency plumber london | 1,600 | £35.91 |
| Milton Keynes | emergency plumber milton keynes | 170 | £27.78 |
| Oxford | emergency plumber oxford | 210 | £27.56 |
| Hemel Hempstead | emergency plumber hemel hempstead | 110 | £27.02 |
| Watford | emergency plumber watford | 110 | £26.57 |
| Guildford | emergency plumber guildford | 140 | £24.15 |
| Maidstone | emergency plumber maidstone | 170 | £22.69 |
| Reading | emergency plumber reading | 320 | £19.81 |
| Portsmouth | emergency plumber portsmouth | 170 | £19.72 |
These tables use the highest-volume and highest-volume emergency keyword saved for each place. They do not rank every keyword or prove an advertiser pays the listed amount on each click.
Sources and method
Google Ads keyword estimates via DataForSEO: UK targeting (2826), 2025-06 to 2026-05, retrieved 2026-07-09.
- Approximate monthly averages concern place-named keywords, not necessarily searches made by residents.
- Variants may overlap. Totals are not unique people, measured spend, platform calls or member results.
- CPC is an estimated keyword cost, not a maximum bid or a fixed charge for every click.
CPC converted to GBP at ECB reference rates, 9 July 2026.
Figures use the same saved inputs as our regional pages.
Updated 29 October 2026 · Report a factual error