UK Heating & Boiler Demand Report 2026
- 241 places with heating keyword data.
- 102,980 summed monthly keyword searches; 2,870 from emergency-intent variants.
- £4.69 median CPC across 219 highest-volume place keywords.
Place-named keywords show a market for heating services. They help assess advertising opportunities; they do not establish how many calls GetTheCall currently delivers.
What it means for your business
Service, repair and emergency terms describe different appointments. Match the landing page to the advertised work, and leave real capacity for breakdowns rather than advertising over a full servicing diary.
The busiest town is not automatically the best working patch. A smaller nearby area can be more practical than the largest search total with a long journey attached.
Largest saved keyword totals
| Place | Summed monthly volume | Highest-volume keyword | Keyword CPC (GBP) |
|---|---|---|---|
| London | 4,520 | boiler service london | £11.93 |
| Edinburgh | 4,040 | boiler service edinburgh | £7.78 |
| Glasgow | 2,800 | boiler repair glasgow | £3.68 |
| Worcester | 2,690 | boiler service worcester | £2.87 |
| Birmingham | 1,850 | boiler repair birmingham | £6.27 |
| Bristol | 1,790 | boiler service bristol | £7.07 |
| Sheffield | 1,690 | boiler service sheffield | £4.32 |
| Leeds | 1,650 | boiler service leeds | £5.16 |
| Manchester | 1,650 | boiler service manchester | £6.99 |
| Liverpool | 1,620 | boiler service liverpool | £6.55 |
Higher CPC terms with at least 100 monthly searches
| Place | Keyword | Monthly estimate | CPC (GBP) |
|---|---|---|---|
| London | emergency boiler repair london | 260 | £20.07 |
| Chatham | boiler repair chatham | 210 | £15.14 |
| Rochester | boiler repair rochester | 210 | £14.04 |
| Gillingham | boiler repair gillingham | 720 | £13.18 |
| St Albans | boiler service st albans | 210 | £12.85 |
| Portsmouth | boiler repair portsmouth | 170 | £12.40 |
| London | boiler service london | 1,300 | £11.93 |
| Edinburgh | emergency boiler repair edinburgh | 210 | £11.26 |
| Southampton | boiler service southampton | 480 | £11.24 |
| Bournemouth | boiler service bournemouth | 390 | £11.07 |
These tables use the highest-volume and highest-volume emergency keyword saved for each place. They do not rank every keyword or prove an advertiser pays the listed amount on each click.
Sources and method
Google Ads keyword estimates via DataForSEO: UK targeting (2826), 2025-06 to 2026-05, retrieved 2026-07-09.
- Approximate monthly averages concern place-named keywords, not necessarily searches made by residents.
- Variants may overlap. Totals are not unique people, measured spend, platform calls or member results.
- CPC is an estimated keyword cost, not a maximum bid or a fixed charge for every click.
CPC converted to GBP at ECB reference rates, 9 July 2026.
Figures use the same saved inputs as our regional pages.
Updated 29 October 2026 · Report a factual error